- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0001 | Flat | Deltebre | 2 | 57 | 25 | €95,000 | |
| PIS0002 | Flat | Deltebre | 2 | 62 | 18 | €90,000 | |
| LOC0001 | Commercial property | Deltebre | 93 | 14 | €95,000 | ||
| PIS0003 | Flat | Sant Jaume d'Enveja | 4 | 110 | 22 | €95,000 | |
| PIS0004 | Apartment | Deltebre | 1 | 46 | 21 | €85,000 | |
| AMR3026 | Apartment | Riumar | 3 | 89 | 50 | €169,000 | |
| HOT0001 | Hotels | Riumar | 10 | 679 | 54 | €940,000 | |
| LOC0002 | Commercial property | Deltebre | 70 | 24 | €87,000 | ||
| ADO0001 | Terraced House | Riumar | 2 | 59 | 21 | €170,000 | |
| ADO0002 | Terraced House | Riumar | 4 | 139 | 35 | €349,000 | |
| PUE0001 | Town House | Deltebre | 4 | 173 | 35 | €170,000 | |
| PAR0002 | Plot | Deltebre | 15 | €95,000 |
Showing 1 to 12 of 17